Markets
Live Markets
Indices, treasuries, FX, commodities, and sector breadth — refreshed every minute.
Live · 16:05:25
Loading…
Sector Performance
11 GICS sectorsTreasuries
US yieldsForeign Exchange
Major pairsCommodities
Spot & futuresCrypto
USD spotVolatility
Equity & rate volUpcoming Earnings
Next 45 daysTop Movers
Top Gainers
Today's leadersTop Losers
Today's laggardsCompare
Side by Sidevs
Headlines
RSSEconomic Calendar
Next 60 DaysDataJobs Report
May 1
FedFOMC Meeting
May 6
DataCPI Release
May 13
DataJobs Report
Jun 5
DataCPI Release
Jun 10
Stock Screener
S&P 500P/E max:100
Div min:0%
| Ticker | Name | Mkt Cap ($B) ↓ | P/E | Div % |
|---|---|---|---|---|
| AAPL | Apple | 2,800 | 28.5 | 0.55% |
| MSFT | Microsoft | 2,600 | 32.1 | 0.82% |
| NVDA | NVIDIA | 2,200 | 62.3 | 0.04% |
| GOOG | Alphabet | 1,700 | 23.4 | — |
| AMZN | Amazon | 1,500 | 58.2 | — |
| META | Meta Platforms | 1,100 | 24.8 | 0.42% |
| TSLA | Tesla | 780 | 65.4 | — |
| BRK.B | Berkshire Hathaway | 750 | 9.2 | — |
| LLY | Eli Lilly | 580 | 85.2 | 0.82% |
| AVGO | Broadcom | 550 | 30.2 | 2.12% |
| JPM | JPMorgan Chase | 520 | 11.3 | 2.45% |
| V | Visa | 510 | 29.8 | 0.78% |
| UNH | UnitedHealth | 480 | 20.1 | 1.52% |
| JNJ | Johnson & Johnson | 460 | 15.8 | 2.95% |
| XOM | Exxon Mobil | 440 | 12.1 | 3.42% |
| WMT | Walmart | 420 | 27.3 | 1.38% |
| MA | Mastercard | 400 | 33.2 | 0.58% |
| PG | Procter & Gamble | 380 | 24.1 | 2.48% |
| HD | Home Depot | 370 | 22.5 | 2.62% |
| CVX | Chevron | 340 | 13.4 | 3.85% |
| MRK | Merck | 320 | 16.7 | 2.58% |
| ABBV | AbbVie | 310 | 14.2 | 3.72% |
| COST | Costco | 290 | 42.5 | 0.62% |
| BAC | Bank of America | 280 | 10.8 | 2.85% |
| ORCL | Oracle | 280 | 32.5 | 1.42% |
| KO | Coca-Cola | 260 | 23.1 | 3.05% |
| PEP | PepsiCo | 250 | 22.8 | 2.78% |
| NFLX | Netflix | 250 | 38.5 | — |
| CRM | Salesforce | 240 | 46.8 | 0.68% |
| AMD | AMD | 220 | 42.1 | — |
| TMO | Thermo Fisher | 210 | 28.4 | 0.22% |
| CSCO | Cisco | 200 | 14.2 | 3.15% |
| ACN | Accenture | 190 | 26.8 | 1.72% |
| DIS | Walt Disney | 180 | 55.2 | 0.82% |
| CMCSA | Comcast | 160 | 10.5 | 3.12% |
| VZ | Verizon | 160 | 8.8 | 6.82% |
| CAT | Caterpillar | 160 | 15.8 | 1.72% |
| NEE | NextEra Energy | 150 | 20.1 | 2.85% |
| MS | Morgan Stanley | 150 | 13.5 | 3.82% |
| NKE | Nike | 140 | 28.2 | 1.62% |
| T | AT&T | 140 | 8.5 | 6.52% |
| GS | Goldman Sachs | 140 | 12.8 | 2.62% |
| RTX | RTX Corp | 140 | 16.5 | 2.42% |
| INTC | Intel | 130 | — | 1.58% |
| BA | Boeing | 130 | — | — |
| BLK | BlackRock | 120 | 19.2 | 2.52% |
| DE | Deere & Co | 120 | 14.2 | 1.45% |
| C | Citigroup | 110 | 8.2 | 3.95% |
| SO | Southern Company | 85 | 19.5 | 3.62% |
| DUK | Duke Energy | 80 | 18.2 | 3.92% |
50 of 50 companies · Static fundamentals, updated periodically